<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neweb</title>
	<atom:link href="http://www.neweb.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neweb.se</link>
	<description>IT-konsult i Karlstad</description>
	<lastBuildDate>Mon, 06 May 2013 06:21:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anton&#8217;s Birthday</title>
		<link>http://www.neweb.se/antons-birthday/</link>
		<comments>http://www.neweb.se/antons-birthday/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:18:11 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=295</guid>
		<description><![CDATA[Your browser does not support the video tag]]></description>
		<wfw:commentRss>http://www.neweb.se/antons-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.neweb.se/wp-content/uploads/2013/05/20130506-081228.mov" length="31586936" type="video/quicktime" />
		</item>
		<item>
		<title>Mathematics in Swedish</title>
		<link>http://www.neweb.se/mathematics-in-swedish/</link>
		<comments>http://www.neweb.se/mathematics-in-swedish/#comments</comments>
		<pubDate>Sat, 04 May 2013 05:47:58 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=288</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.neweb.se/mathematics-in-swedish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you like your design done?</title>
		<link>http://www.neweb.se/how-would-you-like-your-design-done/</link>
		<comments>http://www.neweb.se/how-would-you-like-your-design-done/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:26:34 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=233</guid>
		<description><![CDATA[Publicated in Hongkiat.com, by Colin Harman]]></description>
		<wfw:commentRss>http://www.neweb.se/how-would-you-like-your-design-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfekt bannerannons anatomi</title>
		<link>http://www.neweb.se/perfekt-bannerannons-anatomi/</link>
		<comments>http://www.neweb.se/perfekt-bannerannons-anatomi/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 09:09:50 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=209</guid>
		<description><![CDATA[<img src="" alt="" width="" height="" /> Infographic Infographic courtesy Buy Sell Ads Blog.]]></description>
		<wfw:commentRss>http://www.neweb.se/perfekt-bannerannons-anatomi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Better Business Websites</title>
		<link>http://www.neweb.se/5-tips-for-better-business-websites/</link>
		<comments>http://www.neweb.se/5-tips-for-better-business-websites/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:24:39 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=171</guid>
		<description><![CDATA[This post originally appeared on the American Express OPEN Forum. Here are a few tips for how “going the extra &#8230; <a href="http://www.neweb.se/5-tips-for-better-business-websites/">Read more</a>]]></description>
		<wfw:commentRss>http://www.neweb.se/5-tips-for-better-business-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples nya reklam för iPad 2 [video]</title>
		<link>http://www.neweb.se/apples-nya-reklam-for-ipad-2-video/</link>
		<comments>http://www.neweb.se/apples-nya-reklam-for-ipad-2-video/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:30:46 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=146</guid>
		<description><![CDATA[Apple har kommit med en ny reklamfilm för iPad 2 som kallas &#8220;We&#8217;ll always&#8221;]]></description>
		<wfw:commentRss>http://www.neweb.se/apples-nya-reklam-for-ipad-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Neweb</title>
		<link>http://www.neweb.se/logo-neweb/</link>
		<comments>http://www.neweb.se/logo-neweb/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:44:25 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Neweb]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=90</guid>
		<description><![CDATA[<img src="" alt="" width="" height="" />Designed in 2006]]></description>
		<wfw:commentRss>http://www.neweb.se/logo-neweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 miljoner Twitterkonton, Twitters explosiva tillväxt</title>
		<link>http://www.neweb.se/200-miljoner-twitterkonton-twitters-explosiva-tillvaxt/</link>
		<comments>http://www.neweb.se/200-miljoner-twitterkonton-twitters-explosiva-tillvaxt/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 14:42:29 +0000</pubDate>
		<dc:creator>AlvareX</dc:creator>
				<category><![CDATA[About Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.neweb.se/?p=26</guid>
		<description><![CDATA[<img src="" alt="" width="" height="" /> Infographic Infographic courtesy Visual.ly]]></description>
		<wfw:commentRss>http://www.neweb.se/200-miljoner-twitterkonton-twitters-explosiva-tillvaxt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
